HCUP State Emergency Department Databases (SEDD) File Composition - Number of Visits by Year
|
State | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 319,986 | 245,042 | 265,622 | 299,434 |
AR | NA | NA | NA | NA | 1,162,854 | 1,211,894 | 1,208,523 | 1,213,345 | 1,234,046 | 1,195,214 | 1,195,923 | 1,009,409 | 1,110,859 | 1,196,518 |
AZ | 1,901,534 | 1,923,647 | 2,048,597 | 2,120,048 | 2,076,295 | 2,218,389 | 2,388,138 | 2,504,291 | 2,394,498 | 2,420,652 | 2,499,865 | 1,999,688 | 2,262,743 | 2,428,727 |
CA | 9,875,972 | 9,738,477 | 10,124,598 | NA | NA | NA | NA | NA | NA | 12,676,789 | 12,868,348 | 10,042,188 | 10,928,555 | 12,301,053 |
CO | NA | NA | NA | NA | NA | NA | NA | NA | 1,919,231 | 1,911,576 | 1,883,412 | 1,564,608 | 1,827,264 | 2,071,642 |
DC | NA | NA | NA | NA | NA | NA | NA | 370,671 | 367,998 | 372,132 | 352,638 | 242,660 | 297,056 | 290,948 |
FL | 6,533,310 | 6,602,446 | 6,886,077 | 7,386,014 | 7,575,490 | 8,079,434 | 8,492,210 | 8,884,669 | 8,935,356 | 9,071,899 | 9,251,701 | 7,240,888 | 8,608,905 | 9,307,674 |
GA | NA | 3,706,566 | 3,816,396 | 4,042,978 | 3,931,039 | 4,010,861 | 4,113,664 | 4,200,612 | 4,266,296 | 4,300,588 | 4,408,254 | 3,449,629 | 3,759,504 | 3,927,895 |
HI | 356,630 | 354,874 | 374,958 | 381,474 | 400,269 | 425,830 | 443,911 | 454,835 | 474,822 | 475,330 | 497,810 | 359,598 | 387,640 | 457,012 |
IA | 1,040,375 | 1,007,225 | 1,041,478 | 1,061,264 | 1,035,325 | 1,070,570 | 1,109,632 | 1,108,523 | 1,160,191 | 1,134,970 | 1,128,724 | 940,310 | 1,062,017 | 1,101,875 |
IN | NA | NA | NA | NA | NA | NA | NA | NA | 2,837,677 | 2,767,469 | 2,780,942 | 2,287,546 | 2,566,492 | 2,758,358 |
KS | NA | 807,460 | 816,392 | 853,188 | 871,720 | 892,331 | 928,178 | 1,013,047 | 981,013 | 977,882 | 1,061,087 | 850,157 | 954,188 | 1,015,172 |
KY | 2,127,298 | 2,104,327 | 2,133,987 | 2,136,069 | 2,036,780 | 2,154,440 | 2,265,595 | 2,284,167 | 2,227,249 | 2,122,640 | 2,113,567 | 1,685,060 | 1,854,411 | 1,960,894 |
MA | 2,555,305 | 2,477,941 | 2,508,425 | 2,549,655 | 2,486,170 | 2,483,920 | 2,478,359 | 2,500,051 | 2,456,195 | 2,445,536 | 2,405,958 | 1,838,232 | 2,063,901 | 2,212,303 |
MD | 2,094,694 | 2,053,969 | 2,195,355 | 2,297,779 | 2,224,180 | 2,243,554 | 2,238,594 | 2,184,921 | 2,129,432 | 2,084,325 | 2,039,474 | 1,525,544 | 1,698,083 | 1,729,392 |
ME | 701,858 | 696,381 | 668,166 | 654,483 | 601,342 | 597,031 | 593,237 | 589,079 | 580,058 | 568,416 | 572,108 | 453,442 | 517,390 | 560,210 |
MI | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3,947,675 | 3,906,102 | 3,071,007 | 3,363,684 | 3,505,557 |
MN | NA | 1,580,704 | 1,658,855 | 1,553,287 | 1,519,102 | 1,627,203 | 1,673,633 | 1,696,496 | 1,721,431 | 1,711,051 | 1,718,831 | 1,437,153 | 1,625,524 | 1,732,489 |
MO | NA | NA | NA | NA | NA | NA | NA | NA | 2,971,955 | 2,856,240 | 2,864,643 | 2,331,313 | 2,554,385 | |
NC | 3,774,760 | 3,623,427 | 3,734,186 | 3,956,967 | 4,054,148 | 4,204,260 | 4,309,881 | 4,346,667 | 4,341,261 | 4,284,236 | 4,287,827 | 3,388,796 | 3,692,119 | 3,918,553 |
NE | 468,413 | 463,308 | 465,801 | 475,365 | 480,747 | 494,073 | 494,370 | 499,867 | 500,652 | 506,796 | 515,006 | 449,437 | 554,237 | 608,631 |
NJ | 2,936,596 | 2,885,588 | 2,994,439 | 3,124,655 | 3,101,469 | 3,145,910 | 3,224,918 | 3,253,224 | 3,166,349 | 3,110,344 | 3,137,437 | 2,282,847 | 2,701,004 | 2,931,556 |
NV | NA | 733,305 | 778,415 | 818,337 | 859,773 | 925,073 | 991,362 | 1,028,895 | 1,072,015 | 1,114,431 | 1,157,407 | 936,998 | ||
NY | 6,437,703 | 6,335,866 | 6,645,797 | 6,814,944 | 6,764,100 | 6,866,121 | 6,983,956 | 7,059,007 | 6,966,265 | 7,060,042 | 6,730,523 | 5,197,153 | 5,751,064 | 6,236,527 |
OR | NA | NA | NA | NA | NA | NA | 1,317,155 | 1,359,180 | 1,359,932 | 1,377,279 | 1,395,075 | 1,153,060 | 1,265,454 | 1,381,389 |
RI | 426,877 | 411,475 | 414,380 | 431,261 | 416,304 | 427,335 | 431,737 | 446,988 | 442,126 | 417,700 | 420,395 | 309,705 | 351,062 | 364,200 |
SC | 1,868,136 | 1,843,730 | 1,902,817 | 2,022,460 | 2,060,741 | 2,140,128 | 2,213,504 | 2,255,880 | 2,261,745 | 2,213,947 | 1,972,102 | 2,108,395 | ||
SD | NA | NA | NA | NA | NA | NA | NA | NA | 189,863 | 206,502 | 211,967 | 187,574 | 205,911 | 227,072 |
UT | 689,518 | 648,891 | 665,936 | 679,929 | 683,415 | 710,409 | 738,226 | 758,403 | 741,540 | 739,130 | 749,195 | 661,316 | 790,670 | 833,641 |
VT | 236,701 | 238,256 | 242,680 | 247,906 | 242,626 | 238,887 | 243,166 | 239,457 | 234,893 | 238,146 | 239,302 | 190,946 | 219,046 | 242,483 |
WI | 1,708,796 | 1,643,917 | 1,710,077 | 1,725,142 | 1,074,181 | 1,802,500 | 1,898,129 | 1,954,765 | 1,961,019 | 1,930,980 | 1,950,189 | 1,648,409 | 1,891,093 | 2,013,385 |
Return to top |
Number of Visits by State for 1999-2008 (NA indicates that the SASD for that State and year is not available) |
State | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|
AZ | NA | NA | NA | NA | NA | NA | 1,688,438 | 1,668,085 | 1,759,580 | 1,782,239 |
CA | NA | NA | NA | NA | NA | NA | 8,560,741 | 8,529,030 | 8,791,773 | 9,033,327 |
FL | NA | NA | NA | NA | NA | NA | 5,758,091 | 2,945,270 | 5,769,801 | 5,978,220 |
HI | NA | NA | NA | NA | 223,426 | 246,298 | 291,300 | 310,590 | 323,566 | 333,030 |
IA | NA | NA | NA | NA | NA | 821,070 | 865,319 | 915,514 | 964,922 | 996,127 |
KY | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1,907,047 |
MA | NA | NA | NA | 2,292,067 | 2,311,900 | 2,246,258 | 2,313,438 | 2,437,247 | 2,468,981 | 2,486,172 |
MD | 1,318,165 | 1,304,490 | 1,602,026 | 1,684,009 | 1,777,680 | 1,783,233 | 1,860,112 | 1,879,300 | 1,930,673 | 1,993,014 |
ME | NA | NA | NA | NA | NA | NA | NA | 691,765 | 697,062 | 696,755 |
NC | NA | NA | NA | NA | NA | NA | NA | NA | 3,284,204 | 3,405,859 |
NE | NA | NA | 338,838 | 356,176 | 375,316 | 332,602 | 352,652 | 400,527 | 418,539 | 430,588 |
NJ | NA | NA | NA | NA | NA | 2,469,731 | 2,608,719 | 2,664,494 | 2,690,643 | 2,729,200 |
NY | NA | NA | NA | NA | NA | NA | NA | 5,620,109 | 5,582,742 | 6,019,752 |
RI | NA | NA | NA | NA | NA | NA | NA | NA | 414,682 | 416,023 |
SC | NA | 1,395,994 | 1,462,054 | 1,489,296 | 1,549,687 | 1,487,860 | 1,395,800 | 1,643,516 | 1,711,159 | 1,736,461 |
UT | NA | 565,979 | 601,079 | 620,644 | 639,523 | 628,387 | 668,615 | 674,847 | 686,988 | 687,179 |
VT | NA | NA | NA | 192,876 | 203,029 | 211,902 | 216,139 | 224,549 | 228,864 | 238,150 |
WI | NA | NA | NA | NA | NA | 1,522,545 | 1,568,786 | 1,577,994 | 1,652,776 | 1,587,372 |
Internet Citation: HCUP Central Distributor SEDD File Composition. Healthcare Cost and Utilization Project (HCUP). October 2024. Agency for Healthcare Research and Quality, Rockville, MD. www.hcup-us.ahrq.gov/db/state/sedddist/sedddist_visits.jsp. |
Are you having problems viewing or printing pages on this website? |
If you have comments, suggestions, and/or questions, please contact hcup@ahrq.gov. |
Privacy Notice, Viewers & Players |
Last modified 10/9/24 |