HEALTHCARE COST & UTILIZATION PROJECT

User Support

Do Your own analysis
Explore Expert Research & Limited Datasets

SID: File Composition - Number of Discharges by Year

 
HCUP State Inpatient Databases (SID) File Composition - Number of Discharges by Year

The following tables list the number of discharges in the HCUP Central Distributor State Inpatient Databases (SID) by year:


Number of Discharges by State for 2012 to 2022
(NA indicates that the SID for that State and year is not available)
State 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
AK NA NA NA 61,871 63,551 64,023 62,398 62,083 56,021 58,318 59,136
AR 406,274 391,805 393,002 393,310 399,327 401,032 401,831 411,283 375,003 387,434 389,033
AZ 774,289 747,182 748,658 739,795 735,890 717,302 755,988 771,497 731,217 765,750 710,398
CA NA NA NA NA NA NA 3,819,392 3,827,200 3,444,532 3,557,587 3,603,421
CO 473,461 464,574 467,952 478,382 480,573 483,166 481,359 473,313 448,304 473,184 476,124
DC NA 137,406 134,470 135,240 134,859 131,380 127,483 123,888 110,198 113,242 107,323
DE NA NA NA NA 112,117 112,422 112,897 113,157 101,509 107,310 108,958
FL 2,670,520 2,673,488 2,741,984 2,817,621 2,837,863 2,847,000 2,855,604 2,893,530 2,673,442 2,836,338 2,866,201
GA 1,061,815 1,046,315 1,044,001 1,065,110 1,070,471 1,089,399 1,101,923 1,111,386 1,034,904 1,069,137 1,066,133
HI 120,426 118,982 118,120 121,057 118,398 115,216 115,288 116,913 103,698 106,635 108,936
IA 328,303 317,843 313,874 319,434 312,732 340,611 330,988 329,367 301,581 300,168 293,348
IN           777,401 779,404 769,052 706,844 724,867 709,919
KS 315,718 306,833 306,798 314,563 315,216 320,692 320,411 326,034 300,363 301,775 294,453
KY 618,465 594,723 588,450 600,662 600,851 603,131 597,633 589,019 536,013 543,973 532,734
MA 819,305 794,745 790,338 796,716 803,070 811,627 807,125 808,968 732,345 745,687 730,668
MD 695,207 667,711 645,960 628,251 622,815 613,079 598,751 582,026 522,191 532,224 518,288
ME 150,945 145,255 145,686 144,922 144,421 145,288 141,375 141,482 124,465 124,219 121,142
MI 1,249,805 1,223,294 1,224,448 1,235,001 1,240,053 1,234,065 1,212,995 1,202,151 1,067,739 1,092,639 1,052,003
MN 583,342 577,381 586,926 586,978 586,624 603,642 606,811 587,473 524,223 534,449 514,682
MO NA NA NA NA NA 845,147 847,557 844,041 767,881 793,789  
MS NA 347,690 378,167 380,906 378,494 389,006 382,288 377,094 343,727 337,335 321,366
NC 1,099,789 1,091,956 1,084,667 1,101,318 1,110,146 1,117,059 1,123,093 1,132,933 1,059,990 1,084,041 1,058,014
NE 205,631 204,733 201,260 202,601 202,658 207,638 205,706 204,530 188,177 181,525 183,419
NJ 1,043,274 1,013,363 995,510 985,912 979,099 952,312 941,250 928,786 852,524 903,860 889,979
NM 198,884 201,233 196,150 197,725 200,458 201,474 201,308 205,813 186,464 192,946 188,271
NV 296,502 298,667 302,758 322,239 337,305 354,480 367,355 367,096 341,326    
NY 2,529,422 2,419,318 2,367,188 2,346,869 2,347,084 2,362,414 2,337,668 2,312,127 2,052,372 2,091,943 2,064,074
OR 358,486 357,043 365,188 375,160 374,965 375,941 373,127 367,657 330,649 336,017 334,756
RI 133,958 127,346 131,368 132,789 134,405 135,298 131,443 130,611 116,150 118,036 113,247
SC 533,767 520,769 519,303 526,562 530,183 533,330 528,910     520,402 516,510
SD 105,429 105,227 105,429 106,091 106,150 105,924 105,475 108,711 100,541 105,534 101,657
UT 281,605 279,393 281,302 291,025 296,903 291,934 284,956 288,664 271,747 289,300 283,963
VT 52,180 51,211 49,564 52,755 53,652 53,630 53,560 57,180 48,403 51,291 50,813
WA 640,892 631,044 633,390 647,555 649,624 654,444 643,855 640,681 583,143 591,898 592,817
WI 626,629 611,758 602,982 605,479 602,279 602,090 584,533 584,456 538,684 550,072 528,874
WV 286,914 274,937 264,539 262,113 255,066 258,609 259,625 254,984 230,361 230,388 231,074
 
Return to top
 
Number of Discharges by State for 2001 to 2011
(NA indicates that the SID for that State and year is not available)
State 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
AR NA NA NA 429,785 429,048 429,660 427,993 425,140 418,347 412,172 409,984
AZ 634,019 620,082 663,516 717,024 745,581 768,544 775,613 786,843 789,576 790,492 801,982
CA 3,864,090 NA 3,979,625 3,957,640 3,990,255 3,997,182 4,012,774 4,017,998 3,985,166 3,970,921 3,933,239
CO 455,363 470,016 473,972 471,330 474,057 478,249 483,070 487,326 487,275 478,025 479,950
FL 2,343,137 2,386,628 2,443,916 2,490,713 2,534,641 2,551,060 2,563,370 2,571,753 2,606,164 2,640,092 2,656,249
GA NA NA NA NA NA NA NA NA NA 1,087,259 1,073,083
HI 129,399 133,597 134,301 136,644 135,047 134,380 134,521 135,693 136,288 135,533 134,824
IA 368,092 364,949 361,059 357,680 362,141 366,662 326,658 367,058 348,957 341,255 337,570
KS NA NA NA NA NA NA NA NA NA 322,687 316,425
KY 600,259 622,066 629,678 631,921 644,092 650,903 640,083 627,333 650,970 638,292 634,750
MA 808,583 817,207 838,574 838,654 834,583 845,806 849,306 845,101 851,856 846,093 849,997
MD 669,850 687,199 703,375 716,011 736,908 751,986 759,408 771,209 773,472 747,442 721,317
ME NA NA NA NA NA 163,704 164,668 164,122 161,965 155,674 155,493
MI 1,270,817 1,274,239 1,287,314 1,302,498 1,312,180 1,315,157 1,298,946 1,296,622 1,295,852 1,272,498 1,269,145
MN NA NA NA NA NA NA NA NA NA 609,467 597,645
MS NA NA NA NA NA NA NA 375,672 389,828 375,672 389,828
NC 1,026,899 1,043,439 1,068,714 1,082,345 1,095,529 1,116,199 1,120,313 1,134,014 1,126,841 1,129,367 1,111,961
NE 188,015 198,023 206,352 181,588 192,248 212,621 212,640 215,493 216,177 218,935 212,122
NJ 1,136,089 1,153,654 1,172,220 1,198,371 1,127,898 1,133,581 1,135,945 1,127,462 1,122,205 1,093,504 1,069,663
NM NA NA NA NA NA NA 214,497 206,079 212,392 209,073 206,720
NV NA 242,154 240,787 257,970 275,976 285,162 289,534 308,207 306,434 302,160 295,081
NY 2,467,228 2,470,404 2,517,937 2,660,997 2,646,398 2,659,025 2,608,615 2,629,383 2,661,905 2,612,610 2,578,680
OR 361,095 374,655 377,241 364,928 367,227 377,019 383,881 377,178 374,261 373,981 372,203
RI NA 139,120 140,465 141,875 143,682 145,231 146,011 144,677 143,415 139,735 137,504
SC 540,035 543,203 551,696 549,113 560,114 566,168 573,435 560,234 545,178 546,917 537,407
SD NA NA NA NA NA NA 102,477 103,833 105,246 103,668 104,101
UT 247,056 253,659 260,926 266,195 268,652 272,404 278,952 279,504 276,924 274,576 280,830
VT 60,654 55,432 56,241 55,291 54,973 54,335 54,408 54,670 53,535 52,965 52,214
WA 583,224 583,758 589,033 596,649 617,064 634,046 644,902 652,344 652,702 651,783 648,079
WI 648,015 651,915 663,261 670,235 674,489 673,425 670,703 673,209 650,928 631,418 628,134
WV 274,289 280,045 288,084 295,613 292,477 291,803 290,845 297,956 292,464 291,237 293,325
 
Return to top
 
Number of Discharges by State for 1990 to 2000
(NA indicates that the SID for that State and year is not available)
State 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
AZ 429,995 425,804 431,842 435,441 450,729 476,833 493,005 516,064 538,585 560,237 603,911
CA NA NA NA NA NA 3,629,322 3,632,167 3,685,706 3,725,422 3,775,711 3,816,887
CO 379,729 380,074 379,062 384,032 385,048 387,772 392,379 402,615 414,367 427,941 441,943
FL 1,787,069 1,761,886 1,794,642 1,825,689 1,846,851 1,899,586 1,931,135 2,004,247 2,095,009 2,151,589 2,232,533
HI NA NA NA NA NA NA 131,201 127,307 126,896 126,498 129,090
IA 387,651 376,666 371,319 372,073 361,326 358,667 357,099 355,502 353,365 353,393 361,493
KY NA NA NA NA NA NA NA NA NA NA 537,006
MA 896,428 899,999 891,267 872,377 821,385 775,216 759,869 763,363 777,922 777,429 788,501
MD 629,707 627,837 628,961 619,577 625,137 625,037 620,796 610,343 614,788 626,955 644,386
MI NA NA NA NA NA NA NA NA NA 1,214,123 1,238,059
NC NA NA NA NA NA NA NA NA NA NA 1,013,444
NJ 1,124,047 1,115,253 1,120,844 1,097,927 1,083,965 1,079,678 1,070,992 1,070,524 1,082,746 1,091,947 1,119,445
NY 2,541,585 2,579,384 2,567,958 2,591,025 2,468,196 2,530,206 2,469,668 2,432,632 2,448,148 2,429,753 2,453,206
OR NA NA NA 354,425 364,927 350,263 369,814 376,069 381,134 386,485 350,747
SC NA NA NA NA NA 440,315 446,156 461,308 483,202 498,955 517,018
UT NA NA NA NA NA NA NA 225,487 232,476 233,328 241,450
WA 540,574 541,316 547,641 535,450 520,540 523,711 523,672 536,739 540,421 549,696 573,978
WI 652,443 635,290 625,544 616,005 625,621 622,933 614,102 610,962 611,307 621,235 635,166
WV NA NA NA NA NA NA NA NA NA NA 279,621
 
Return to top
 

Internet Citation: HCUP Central Distributor SID Number of Discharges by Year. Healthcare Cost and Utilization Project (HCUP). October 2024. Agency for Healthcare Research and Quality, Rockville, MD. www.hcup-us.ahrq.gov/db/state/siddist/siddist_discharge.jsp.
Are you having problems viewing or printing pages on this website?
If you have comments, suggestions, and/or questions, please contact hcup@ahrq.gov.
Privacy Notice, Viewers & Players
Last modified 10/9/24