HCUP State Inpatient Databases (SID) File Composition - Number of Hospitals by Year
What types of hospitals are included in the SID depends on the information provided by the Data Organizations and how the files were handled during HCUP processing. Most state government data organizations provide information on all acute care hospitals in the respective state. Private data organizations are often restricted to member hospitals and may not provide information on all hospitals in their state.
Beginning with the 1994 SID, all hospitals reported by the Data Organizations were retained in the SID files. Discharges from facilities such as psychiatric facilities, alcohol and drug dependency facilities, ambulatory surgery facilities, and State, Federal, and Veterans hospitals will be in the SID, if reported by the data source. Prior to 1994, only discharges from community hospitals were retained in the SID. Community hospitals, as defined by American Hospital Association (AHA), include "all nonfederal, short.term, general and other specialty hospitals, excluding hospital units of institutions." Included among community hospitals are academic medical centers and specialty hospitals such as obstetrics, gynecology, ear nose throat, short.term rehabilitation, orthopedic, and pediatric hospitals. Non-community hospitals include federal hospitals (Veterans Administration, Department of Defense, and Indian Health Service hospitals), long-term hospitals, psychiatric hospitals, alcohol/chemical dependency treatment facilities and hospitals units within institutions such as prisons. Some community hospitals may not be included in the SID because their data were not provided by the data source. To identify community hospitals, the SID must be linked to the AHA Annual Survey of Hospitals by the AHA hospital identifier. The following tables show the number of hospitals by year, starting in 1997. The tables enumerate the number of facilities by community hospitals, hospitals not classified as community, and community hospitals not in the SID. Information from AHA Annual Survey of Hospitals was used to determine if a hospital was a community hospital. Some hospitals could not be categorized as community or non-community hospitals because these hospitals could not be matched with AHA information. This occurs when a hospital closed in a previous year or when the hospital does not report to the AHA. This information is not available for the 1990-1996 SID files. Beginning in 2010 the format of the table is expanded to provide additional information:
|
Number of Hospitals in 2010 |
State | Community Hospitals in the SID | Hospitals in the SID not Identified as Community | Community Hospitals Not Included in the SID |
---|---|---|---|
AR | 91 | 10 | 1 |
AZ | 81 | 0 | 4 |
CA | 354 | 35 | 6 |
CO | 76 | 3 | 7 |
FL | 214 | 20 | 1 |
HI | 22 | 2 | 4 |
IA | 117 | 0 | 2 |
KY | 109 | 10 | 2 |
MA | 64 | 0 | 17 |
MD | 47 | 1 | 1 |
ME | 37 | 3 | 0 |
MI | 146 | 1 | 11 |
NC | 117 | 5 | 5 |
NE | 88 | 0 | 4 |
NJ | 69 | 1 | 8 |
NV | 40 | 4 | 4 |
NY | 186 | 3 | 1 |
OR | 59 | 0 | 1 |
RI | 12 | 2 | 0 |
SC | 59 | 0 | 11 |
SD | 49 | 0 | 8 |
UT | 48 | 3 | 1 |
VT | 14 | 0 | 0 |
WA | 88 | 7 | 1 |
WI | 129 | 14 | 1 |
WV | 58 | 4 | 0 |
Return to top |
Number of Hospitals in 2009 |
State | Community Hospitals in the SID | Hospitals in the SID not Identified as Community | Community Hospitals Not Included in the SID |
---|---|---|---|
AR | 93 | 8 | 2 |
AZ | 80 | 0 | 2 |
CA | 354 | 36 | 3 |
CO | 76 | 2 | 8 |
FL | 199 | 17 | 16 |
HI | 23 | 2 | 2 |
IA | 117 | 0 | 1 |
KY | 107 | 11 | 2 |
MA | 64 | 0 | 16 |
MD | 49 | 1 | 0 |
ME | 37 | 4 | 0 |
MI | 147 | 1 | 13 |
NC | 115 | 6 | 2 |
NE | 87 | 0 | 3 |
NJ | 70 | 1 | 10 |
NV | 40 | 5 | 3 |
NY | 190 | 3 | 1 |
OR | 58 | 0 | 1 |
RI | 12 | 2 | 0 |
SC | 59 | 0 | 13 |
SD | 49 | 0 | 9 |
UT | 44 | 4 | 3 |
VT | 14 | 0 | 0 |
WA | 89 | 6 | 1 |
WI | 131 | 13 | 1 |
WV | 58 | 4 | 0 |
Return to top |
Number of Hospitals in 2008 |
State | Community Hospitals in the SID | Hospitals in the SID not Identified as Community | Community Hospitals Not Included in the SID |
---|---|---|---|
AR | 91 | 10 | 1 |
AZ | 80 | 1 | 2 |
CA | 361 | 34 | 7 |
CO | 75 | 3 | 7 |
FL | 199 | 18 | 18 |
HI | 22 | 3 | 3 |
IA | 117 | 0 | 1 |
KY | 108 | 9 | 2 |
MA | 63 | 0 | 15 |
MD | 50 | 0 | 0 |
ME | 37 | 4 | 0 |
MI | 144 | 2 | 16 |
NC | 116 | 5 | 2 |
NE | 87 | 0 | 2 |
NJ | 71 | 1 | 9 |
NV | 39 | 5 | 4 |
NY | 196 | 3 | 1 |
OR | 58 | 0 | 1 |
RI | 12 | 2 | 0 |
SC | 59 | 1 | 11 |
SD | 49 | 0 | 9 |
UT | 44 | 5 | 3 |
VT | 14 | 0 | 0 |
WA | 89 | 5 | 1 |
WI | 131 | 13 | 1 |
WV | 58 | 4 | 0 |
Return to top |
Number of Hospitals in 2007 |
State | Community Hospitals in the SID | Hospitals in the SID not Identified as Community | Community Hospitals Not Included in the SID |
---|---|---|---|
AR | 91 | 11 | 0 |
AZ | 73 | 3 | 2 |
CA | 360 | 36 | 7 |
CO | 73 | 3 | 6 |
FL | 194 | 19 | 16 |
HI | 20 | 4 | 3 |
IA | 117 | 0 | 0 |
KY | 107 | 8 | 4 |
MA | 65 | 0 | 16 |
MD | 49 | 1 | 0 |
ME | 37 | 4 | 0 |
MI | 144 | 6 | 14 |
NC | 116 | 6 | 3 |
NE | 86 | 1 | 2 |
NJ | 73 | 1 | 8 |
NV | 32 | 0 | 7 |
NY | 203 | 3 | 0 |
OR | 57 | 0 | 1 |
RI | 12 | 2 | 0 |
SC | 57 | 2 | 11 |
UT | 42 | 5 | 2 |
VT | 14 | 0 | 0 |
WA | 90 | 5 | 1 |
WI | 130 | 13 | 1 |
WV | 60 | 4 | 0 |
Return to top |
Number of Hospitals in 2006 |
State | Community Hospitals in the SID | Hospitals in the SID not Identified as Community | Community Hospitals Not Included in the SID |
---|---|---|---|
AR | 92 | 11 | 0 |
AZ | 73 | 2 | 2 |
CA | 364 | 36 | 7 |
CO | 71 | 3 | 6 |
FL | 200 | 18 | 16 |
HI | 21 | 3 | 3 |
IA | 117 | 0 | 1 |
KY | 108 | 9 | 4 |
MA | 67 | 0 | 16 |
MD | 50 | 0 | 0 |
ME | 37 | 2 | 0 |
MI | 142 | 9 | 12 |
NC | 116 | 6 | 4 |
NE | 86 | 1 | 2 |
NJ | 78 | 1 | 8 |
NV | 30 | 0 | 9 |
NY | 203 | 3 | 1 |
OR | 57 | 0 | 1 |
RI | 12 | 2 | 0 |
SC | 57 | 3 | 9 |
UT | 42 | 4 | 5 |
VT | 14 | 0 | 0 |
WA | 90 | 5 | 1 |
WI | 131 | 14 | 2 |
WV | 61 | 4 | 0 |
Return to top |
Number of Hospitals in 2005 |
State | Community Hospitals in the SID | Hospitals in the SID not Identified as Community | Community Hospitals Not Included in the SID |
---|---|---|---|
AR | 93 | 12 | 0 |
AZ | 73 | 2 | 2 |
CA | 366 | 38 | 5 |
CO | 70 | 3 | 6 |
FL | 201 | 16 | 19 |
HI | 20 | 2 | 6 |
IA | 115 | 0 | 1 |
KY | 111 | 6 | 4 |
MA | 67 | 0 | 16 |
MD | 49 | 0 | 1 |
MI | 147 | 5 | 15 |
NC | 117 | 6 | 5 |
NE | 85 | 0 | 5 |
NJ | 78 | 1 | 9 |
NV | 30 | 0 | 8 |
NY | 202 | 4 | 3 |
OR | 58 | 0 | 1 |
RI | 20 | 2 | 6 |
SC | 56 | 2 | 11 |
UT | 45 | 4 | 2 |
VT | 14 | 0 | 0 |
WA | 88 | 6 | 1 |
WI | 128 | 14 | 4 |
WV | 61 | 4 | 0 |
Return to top |
Number of Hospitals in 2004 |
State | Community Hospitals in the SID | Hospitals in the SID not Identified as Community | Community Hospitals Not Included in the SID |
---|---|---|---|
AR | 93 | 10 | 0 |
AZ | 65 | 2 | 1 |
CA | 360 | 37 | 6 |
CO | 68 | 3 | 3 |
FL | 190 | 17 | 15 |
HI | 19 | 3 | 5 |
IA | 115 | 0 | 0 |
KY | 106 | 6 | 1 |
MA | 66 | 1 | 13 |
MD | 49 | 0 | 1 |
MI | 136 | 5 | 13 |
NC | 114 | 5 | 2 |
NE | 84 | 0 | 1 |
NJ | 74 | 1 | 6 |
NV | 27 | 0 | 8 |
NY | 205 | 3 | 1 |
OR | 57 | 0 | 1 |
RI | 12 | 2 | 0 |
SC | 57 | 1 | 7 |
UT | 42 | 4 | 1 |
VT | 14 | 0 | 0 |
WA | 85 | 7 | 1 |
WI | 125 | 13 | 1 |
WV | 60 | 4 | 0 |
Return to top |
Number of Hospitals in 2003 |
State | Community Hospitals in the SID | Hospitals in the SID not Identified as Community | Community Hospitals Not Included in the SID |
---|---|---|---|
AZ | 61 | 3 | 1 |
CA | 367 | 37 | 6 |
CO | 66 | 3 | 2 |
FL | 191 | 18 | 13 |
HI | 20 | 2 | 4 |
IA | 116 | 0 | 0 |
KY | 101 | 6 | 2 |
MA | 67 | 1 | 12 |
MD | 49 | 0 | 2 |
MI | 135 | 13 | 4 |
NC | 111 | 4 | 6 |
NE | 84 | 0 | 1 |
NJ | 73 | 5 | 1 |
NV | 25 | 0 | 4 |
NY | 206 | 3 | 1 |
OR | 56 | 0 | 2 |
RI | 12 | 2 | 0 |
SC | 57 | 1 | 5 |
UT | 41 | 5 | 1 |
VT | 14 | 0 | 0 |
WA | 86 | 5 | 1 |
WI | 128 | 12 | 0 |
WV | 54 | 0 | 5 |
Return to top |
Number of Hospitals in 2002 |
State | Community Hospitals in the SID | Hospitals in the SID not Identified as Community | Community Hospitals Not Included in the SID |
---|---|---|---|
AZ | 58 | 2 | 3 |
CA | Not Available | Not Available | Not Available |
CO | 66 | 3 | 2 |
FL | 189 | 18 | 13 |
HI | 19 | 1 | 6 |
IA | 116 | 0 | 0 |
KY | 101 | 5 | 3 |
MA | 66 | 2 | 12 |
MD | 49 | 0 | 0 |
MI | 136 | 4 | 10 |
NC | 112 | 6 | 3 |
NE | 81 | 0 | 5 |
NJ | 74 | 1 | 7 |
NV | 24 | 0 | 5 |
NY | 209 | 2 | 2 |
OR | 58 | 0 | 2 |
RI | 12 | 2 | 0 |
SC | 58 | 1 | 5 |
UT | 41 | 5 | 1 |
VT | 14 | 0 | 0 |
WA | 86 | 5 | 1 |
WI | 120 | 12 | 0 |
WV | 54 | 0 | 4 |
Return to top |
Number of Hospitals in 2001 |
State | Community Hospitals in the SID | Hospitals in the SID not Identified as Community | Community Hospitals Not Included in the SID |
---|---|---|---|
AZ | 56 | 2 | 5 |
CA | 381 | 36 | 6 |
CO | 65 | 4 | 1 |
FL | 189 | 19 | 14 |
HI | 19 | 2 | 4 |
IA | 116 | 0 | 0 |
KY | 98 | 5 | 5 |
MA | 68 | 2 | 12 |
MD | 48 | 0 | 1 |
MI | 142 | 4 | 5 |
NC | 110 | 6 | 3 |
NE | 77 | 2 | 7 |
NJ | 71 | 1 | 7 |
NY | 211 | 3 | 1 |
NV | Not Available | Not Available | Not Available |
OR | 58 | 0 | 2 |
RI | Not Available | Not Available | Not Available |
SC | 58 | 1 | 5 |
UT | 41 | 5 | 1 |
VT | 14 | 1 | 0 |
WA | 84 | 5 | 1 |
WI | 121 | 13 | 0 |
WV | 54 | 0 | 4 |
Return to top |
Number of Hospitals in 2000 |
State | Community Hospitals in the SID | Hospitals in the SID not Identified as Community | Community Hospitals Not Included in the SID |
---|---|---|---|
AZ | 55 | 2 | 7 |
CA | 385 | 38 | 5 |
CO | 67 | 2 | 2 |
FL | 190 | 20 | 14 |
HI | 18 | 2 | 4 |
IA | 115 | 1 | 0 |
KY | 97 | 4 | 8 |
MA | 68 | 2 | 12 |
MD | 48 | 1 | 1 |
MI | 144 | 4 | 4 |
NC | 111 | 8 | 3 |
NE | Not Available | Not Available | Not Available |
NJ | 75 | 1 | 6 |
NY | 216 | 4 | 0 |
NV | Not Available | Not Available | Not Available |
OR | 58 | 0 | 1 |
RI | Not Available | Not Available | Not Available |
SC | 60 | 1 | 5 |
UT | 41 | 5 | 1 |
VT | Not Available | Not Available | Not Available |
WA | 84 | 5 | 1 |
WI | 120 | 17 | 1 |
WV | 54 | 0 | 4 |
Return to top |
Number of Hospitals in 1999 |
State | Community Hospitals in the SID | Hospitals in the SID not Identified as Community | Community Hospitals Not Included in the SID |
---|---|---|---|
AZ | 59 | 1 | 3 |
CA | 391 | 41 | 6 |
CO | 66 | 3 | 1 |
FL | 193 | 24 | 12 |
HI | 19 | 1 | 4 |
IA | 115 | 1 | 0 |
KY | Not Available | Not Available | Not Available |
MA | 68 | 2 | 11 |
MD | 48 | 1 | 1 |
MI | 143 | 4 | 5 |
NC | Not Available | Not Available | Not Available |
NE | Not Available | Not Available | Not Available |
NJ | 75 | 1 | 6 |
NY | 217 | 4 | 1 |
NV | Not Available | Not Available | Not Available |
OR | 58 | 2 | 1 |
RI | Not Available | Not Available | Not Available |
SC | 60 | 1 | 5 |
UT | 41 | 5 | 1 |
VT | Not Available | Not Available | Not Available |
WA | 86 | 4 | 1 |
WI | 123 | 16 | 0 |
WV | Not Available | Not Available | Not Available |
Return to top |
Number of Hospitals in 1998 |
State | Community Hospitals in the SID | Hospitals in the SID not Identified as Community | Community Hospitals Not Included in the SID |
---|---|---|---|
AZ | 63 | 2 | 2 |
CA | 399 | 39 | 8 |
CO | 67 | 2 | 2 |
FL | 195 | 32 | 12 |
HI | 17 | 4 | 4 |
IA | 116 | 1 | 0 |
KY | Not Available | Not Available | Not Available |
MA | 70 | 2 | 12 |
MD | 51 | 1 | 0 |
MI | Not Available | Not Available | Not Available |
NC | Not Available | Not Available | Not Available |
NE | Not Available | Not Available | Not Available |
NJ | 77 | 0 | 6 |
NY | 221 | 5 | 1 |
NV | Not Available | Not Available | Not Available |
OR | 59 | 2 | 1 |
RI | Not Available | Not Available | Not Available |
SC | 60 | 0 | 6 |
UT | 41 | 7 | 1 |
VT | Not Available | Not Available | Not Available |
WA | 86 | 4 | 1 |
WI | 123 | 16 | 0 |
WV | Not Available | Not Available | Not Available |
Return to top |
Number of Hospitals in 1997 |
State | Community Hospitals in the SID | Hospitals in the SID not Identified as Community | Community Hospitals Not Included in the SID |
---|---|---|---|
AZ | 62 | 2 | 2 |
CA | 411 | 42 | 4 |
CO | 66 | 3 | 1 |
FL | 198 | 32 | 12 |
HI | Not Available | Not Available | Not Available |
IA | 115 | 2 | 0 |
KY | Not Available | Not Available | Not Available |
MA | 73 | 1 | 11 |
MD | 51 | 1 | 0 |
MI | Not Available | Not Available | Not Available |
NC | Not Available | Not Available | Not Available |
NE | Not Available | Not Available | Not Available |
NJ | 78 | 0 | 7 |
NY | 222 | 4 | 3 |
NV | Not Available | Not Available | Not Available |
OR | 59 | 2 | 2 |
RI | Not Available | Not Available | Not Available |
SC | 60 | 0 | 5 |
UT | 40 | 7 | 1 |
VT | Not Available | Not Available | Not Available |
WA | 88 | 3 | 1 |
WI | 124 | 16 | 0 |
WV | Not Available | Not Available | Not Available |
Return to top |
Internet Citation: HCUP Central Distributor SID File Composition. Healthcare Cost and Utilization Project (HCUP). April 2024. Agency for Healthcare Research and Quality, Rockville, MD. www.hcup-us.ahrq.gov/db/state/siddist/siddist_hospital.jsp. |
Are you having problems viewing or printing pages on this website? |
If you have comments, suggestions, and/or questions, please contact hcup@ahrq.gov. |
Privacy Notice, Viewers & Players |
Last modified 04/12/24 |