HCUP State Emergency Department Databases (SEDD) Availability of Data Elements - 2006 |
This section provides information on the availability of SEDD data elements by state for the selected year. Not all data elements are available for all states. "y" indicates that a data element is available for that state in a selected year. "-" indicates that the data element is not available for that state in a selected year. For a description of how an HCUP data element is coded, restriction on its use, uniform values, and state-specific coding practices, click on the data element. Printing Note: This is a long document. Click for printing instructions. |
Data Element | AZ | CA | FL | HI | IA | MA | MD | ME | NE* | NJ | NY | SC | UT | VT | WI |
AGE | y | y | y | - | y | y | y | - | y | y | y | - | y | y | y |
AGEDAY | y | y | - | y | y | - | y | - | y | y | y | - | y | y | y |
AGEGROUP | - | - | - | y | - | - | - | y | - | - | - | y | - | - | - |
AGEMONTH | y | y | - | y | y | y | y | - | y | y | y | - | y | y | y |
AHAID | y | y | y | - | y | y | y | - | y | y | y | - | y | y | y |
AHOUR | - | - | y | - | - | y | - | - | y | y | y | - | y | - | - |
AMONTH | y | y | - | y | y | y | - | y | y | y | y | y | y | y | y |
ANESTH | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - |
ASOURCE | - | - | - | y | - | y | - | y | y | y | - | y | y | y | y |
ASOURCEUB92 | - | - | - | y | - | - | - | - | y | y | - | y | y | y | y |
ASOURCE_X | - | - | - | y | - | y | - | - | y | y | - | y | y | y | y |
ATYPE | - | - | - | y | - | y | - | - | y | y | - | y | y | y | y |
AWEEKEND | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
AYEAR | y | y | y | y | y | y | - | y | y | y | y | - | y | y | y |
Data Element | AZ | CA | FL | HI | IA | MA | MD | ME | NE* | NJ | NY | SC | UT | VT | WI |
BILLTYPE | - | - | - | - | - | - | - | - | y | y | y | - | - | y | y |
BMONTH | y | y | - | y | y | - | - | - | y | y | y | - | y | y | y |
BYEAR | y | y | - | y | y | - | - | - | y | y | y | - | y | y | y |
CCSMGNn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
CCSMSPn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
CHARGE | - | - | - | - | y | - | y | - | - | y | y | - | - | - | y |
CHGn | - | - | y | - | - | - | - | - | - | - | - | - | y | - | - |
CHRONBn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
CHRONn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
CPTDAYn | - | - | - | - | - | - | - | y | - | - | - | - | - | y | - |
CPTHCPCS | - | - | - | - | y | - | y | - | - | y | y | - | - | - | y |
CPTM1_n | - | - | - | y | - | - | y | y | - | - | - | - | - | y | - |
CPTM2_n | - | - | - | y | - | - | y | y | - | - | - | - | - | y | - |
CPTMod1 | - | - | - | - | - | - | y | - | - | y | y | - | - | - | y |
CPTMod2 | - | - | - | - | - | - | y | - | - | y | y | - | - | - | y |
Data Element | AZ | CA | FL | HI | IA | MA | MD | ME | NE* | NJ | NY | SC | UT | VT | WI |
CPTn | y | y | y | y | - | y | y | y | y | - | - | - | - | y | - |
DHOUR | - | - | - | - | - | y | - | - | y | y | y | - | y | - | - |
DIED | y | y | y | y | y | y | - | y | y | y | y | y | y | y | y |
DISPUB92 | y | y | y | y | y | - | - | - | y | y | y | y | y | y | y |
DISPUNIFORM | y | y | y | y | y | y | - | y | y | y | y | y | y | y | y |
DISP_X | y | y | y | y | y | y | - | - | y | y | y | y | y | y | y |
DMONTH | y | y | - | y | y | y | - | y | y | y | y | - | y | y | y |
DNR | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - |
DQTR | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
DSHOSPID | y | y | y | - | y | y | y | - | y | y | y | - | y | y | y |
DXCCSn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
DX_Visit_Reason | - | - | y | - | y | - | y | - | y | y | y | - | - | y | y |
DXn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
DaysBetweenVisits | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - |
ECCSMGNn | y | y | y | y | y | - | y | y | y | y | y | y | y | y | y |
Data Element | AZ | CA | FL | HI | IA | MA | MD | ME | NE* | NJ | NY | SC | UT | VT | WI |
ECODEn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
E_CCSn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
FEMALE | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
HCUP_AS | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
HCUP_ED | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
HCUP_OS | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
HISPANIC_X | - | y | - | - | - | - | - | - | - | y | y | - | y | - | y |
HOSPBRTH | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
HOSPID | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y |
HOSPST | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
HOSPSTCO | y | y | y | - | y | y | y | - | y | y | y | - | y | y | y |
Homeless | - | - | y | - | - | y | - | - | - | - | y | - | y | - | y |
KEY | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
LOS | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
LOS_X | y | y | y | y | y | y | y | - | y | y | y | y | y | y | y |
Data Element | AZ | CA | FL | HI | IA | MA | MD | ME | NE* | NJ | NY | SC | UT | VT | WI |
MARITALSTATUS | - | - | - | - | - | - | - | - | y | y | - | - | - | - | - |
MDNUM1_R | - | - | y | - | y | - | - | - | - | y | y | - | y | - | - |
MDNUM2_R | - | - | y | - | y | - | - | - | - | y | y | - | - | - | - |
MDNUM3_R | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - |
MDSPEC1 | - | - | - | - | - | - | - | y | - | y | - | y | - | - | y |
MDSPEC2 | - | - | - | - | - | - | - | y | - | - | - | y | - | - | y |
MEDINCSTQ | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
MOMNUM_R | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - |
MRN_R | y | - | - | y | y | - | y | y | - | y | - | - | y | y | y |
NCPT | y | y | y | y | - | y | y | y | y | - | - | - | - | y | - |
NDX | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
NECODE | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
NEOMAT | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
NPR | y | - | y | y | - | y | - | - | y | y | y | y | y | y | y |
NREVCD | - | - | - | - | - | - | - | y | y | - | - | - | - | - | - |
Data Element | AZ | CA | FL | HI | IA | MA | MD | ME | NE* | NJ | NY | SC | UT | VT | WI |
ORTIME | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - |
PAY1 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
PAY1_X | y | y | y | y | y | y | y | - | y | y | y | y | y | y | y |
PAY2 | - | - | - | - | - | y | y | - | y | y | y | - | y | y | y |
PAY2_X | - | - | - | - | - | y | y | - | y | y | y | - | y | y | y |
PAY3_X | - | - | - | - | - | - | - | - | y | y | y | - | y | y | - |
PAYER1_X | - | - | - | - | - | - | y | - | - | - | - | - | - | y | - |
PAYER2_X | - | - | - | - | - | - | y | - | - | - | - | - | - | y | - |
PCLASSn | y | - | y | y | - | y | - | - | y | y | y | y | y | y | y |
PL_CBSA | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y |
PL_MSA1993 | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y |
PL_NHCS2006 | y | y | y | y | y | - | y | y | y | y | y | y | y | y | y |
PL_RUCA10_2005 | y | - | y | y | y | - | y | - | y | y | y | y | y | y | y |
PL_RUCA2005 | y | - | y | y | y | - | y | - | y | y | y | - | y | y | y |
PL_RUCA4_2005 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
Data Element | AZ | CA | FL | HI | IA | MA | MD | ME | NE* | NJ | NY | SC | UT | VT | WI |
PL_RUCC2003 | y | y | y | y | y | - | y | - | y | y | y | - | y | y | y |
PL_UIC2003 | y | y | y | y | y | - | y | y | y | y | y | - | y | y | y |
PL_UR_CAT4 | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y |
PL_UR_CAT5 | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y |
PNUM_R | y | y | - | - | - | - | - | - | - | - | - | - | y | - | - |
PRCCSn | y | - | y | y | - | y | - | - | y | y | y | y | y | y | y |
PRDAYn | y | - | - | y | - | - | - | - | y | y | y | y | - | y | y |
PRMONTHn | y | - | - | y | - | - | - | - | y | y | y | - | - | y | - |
PROCTYPE | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
PRYEARn | y | - | - | y | - | - | - | - | y | y | y | - | - | y | - |
PRn | y | - | y | y | - | y | - | - | y | y | y | y | y | y | y |
PSTATE | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
PSTCO | - | - | - | - | y | - | y | y | - | y | y | y | - | y | - |
PSTCO2 | y | - | y | y | y | y | y | y | y | y | y | - | y | y | y |
RACE | - | y | y | y | y | y | y | - | - | y | y | y | y | y | y |
Data Element | AZ | CA | FL | HI | IA | MA | MD | ME | NE* | NJ | NY | SC | UT | VT | WI |
RACE_X | - | y | y | y | y | y | y | - | - | y | y | y | y | y | y |
READMIT | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - |
REVCDn | - | - | - | - | - | - | - | y | y | - | - | - | - | - | - |
REVCHGn | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - |
REVCODE | - | - | - | - | y | - | y | - | - | y | y | - | - | - | y |
SERVDAY | - | - | - | - | y | - | y | - | - | - | - | - | - | - | - |
STATE_AS | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
STATE_ED | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
STATE_OS | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
TOTCHG | y | - | y | y | y | y | y | - | y | y | y | - | y | y | y |
TOTCHG_X | y | - | y | y | y | y | y | - | y | y | y | - | y | y | y |
TOWN | - | - | - | - | - | - | - | - | y | y | - | - | - | y | - |
TransportToHosp | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - |
UNITS | - | - | - | - | y | - | y | - | - | y | - | - | - | - | y |
UNITn | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - |
Data Element | AZ | CA | FL | HI | IA | MA | MD | ME | NE* | NJ | NY | SC | UT | VT | WI |
U_BLOOD | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_CATH | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_CCU | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_CHESTXRAY | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_CTSCAN | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_DIALYSIS | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_ECHO | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_ED | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_EEG | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_EKG | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_EPO | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_ICU | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_LITHOTRIPSY | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_MHSA | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_MRT | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
Data Element | AZ | CA | FL | HI | IA | MA | MD | ME | NE* | NJ | NY | SC | UT | VT | WI |
U_NEWBN2L | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_NEWBN3L | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_NEWBN4L | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_NUCMED | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_OBSERVATION | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_OCCTHERAPY | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_ORGANACQ | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_OTHIMPLANTS | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_PACEMAKER | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_PHYTHERAPY | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_RADTHERAPY | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_RESPTHERAPY | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_SPEECHTHERAPY | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_STRESS | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
U_ULTRASOUND | - | - | - | - | y | - | y | y | y | y | y | - | - | y | - |
Data Element | AZ | CA | FL | HI | IA | MA | MD | ME | NE* | NJ | NY | SC | UT | VT | WI |
YEAR | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
ZIP | y | - | y | - | y | - | - | - | y | y | y | - | y | y | y |
ZIP3 | y | - | y | - | - | y | y | y | - | y | y | - | - | y | - |
ZIPINC_QRTL | y | - | y | y | y | y | y | y | y | y | y | y | y | y | y |
ZIP_S | - | - | - | y | - | - | - | y | - | - | - | - | - | - | - |
*Hospital identifiers for the Nebraska and Minnesota SID/SASD/SEDD (i.e., AHAID, COMMUNITY_NONREHAB_NONLTAC, DSHOSPID, FREESTANDING (SASD file only, through 2017), HOSPITAL_OWNED (SASD file only, beginning 2018), HOSPID, HFIPSSTCO) are available to data purchasers whose primary affiliation is with a college/university/government and whose intended use of the data does NOT involve product development, market research, or commercial applications. |
Internet Citation: HCUP Central Distributor SEDD Availability of Data Elements - 2006. Healthcare Cost and Utilization Project (HCUP). May 2020. Agency for Healthcare Research and Quality, Rockville, MD. www.hcup-us.ahrq.gov/db/state/sedddist/sedddistvarnote2006.jsp. |
Are you having problems viewing or printing pages on this website? |
If you have comments, suggestions, and/or questions, please contact hcup@ahrq.gov. |
Privacy Notice, Viewers & Players |
Last modified 5/7/20 |